Setembro de 2011 em comparação com Setembro de 2010.
| Posição Set 2011 | Posição Set 2010 | Delta in Position | Linguagens de Programações | Pontuções Set 2011 | Delta Set 2010 | Estado |
|---|---|---|---|---|---|---|
| 1 | 1 | Java | 18.761% | +0.85% | A | |
| 2 | 2 | C | 18.002% | +0.86% | A | |
| 3 | 3 | C++ | 8.849% | -0.96% | A | |
| 4 | 6 | C# | 6.819% | +1.80% | A | |
| 5 | 4 | PHP | 6.596% | -1.77% | A | |
| 6 | 8 | Objective-C | 6.158% | +2.79% | A | |
| 7 | 5 | (Visual) Basic | 4.420% | -1.38% | A | |
| 8 | 7 | Python | 4.000% | -0.58% | A | |
| 9 | 9 | Perl | 2.472% | +0.03% | A | |
| 10 | 11 | JavaScript | 1.469% | -0.20% | A | |
| 11 | 10 | Ruby | 1.434% | -0.47% | A | |
| 12 | 12 | Delphi/Object Pascal | 1.313% | -0.27% | A | |
| 13 | 24 | Lua | 1.154% | +0.60% | A | |
| 14 | 13 | Lisp | 1.043% | -0.04% | A | |
| 15 | 15 | Transact-SQL | 0.860% | +0.09% | A | |
| 16 | 14 | Pascal | 0.845% | +0.06% | A- | |
| 17 | 20 | PL/SQL | 0.720% | +0.08% | A-- | |
| 18 | 19 | Ada | 0.682% | +0.01% | B | |
| 19 | 17 | RPG (OS/400) | 0.666% | -0.05% | B | |
| 20 | 30 | D | 0.609% | +0.20% | B |
Fontes: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
Imagem: http://stthiaggo.blogspot.com/2011/07/melhor-linguagem-de-programacao.html

0 comentários:
Postar um comentário